
These are the logo prices we charge, the same ones our online shop uses when you add garments to your basket. What you pay is the garment price plus a logo price for each position you choose. Logo setup is free.
All prices are per garment and exclude VAT, which is added at 20%.
Small logo prices
A small logo is any position except the large back: left or right breast (up to 10cm wide), sleeves (up to 8cm), nape of the neck (up to 7cm), cap front (up to 10cm) and side (up to 5cm), beanie front (up to 7cm), bag front and apron chest (up to 10cm), left thigh (up to 8cm), and one logo on towels, blankets and winter accessories (up to 10cm).
| Quantity | Embroidery | |
|---|---|---|
| 1 to 8 garments | £6.99 | £6.99 |
| 9 to 24 garments | £6.25 | £5.99 |
| 25 or more garments | £4.75 | £4.50 |
Large back prices
A large back print can be up to 30 x 40cm. Print prices cover our heat-press transfers: vinyl and full-colour DTF.
| Quantity | Print (up to 30 x 40cm) | Embroidery |
|---|---|---|
| 1 to 8 garments | £12.00 | Priced on a quote |
| 9 to 24 garments | £9.99 | Priced on a quote |
| 25 or more garments | £7.99 | Priced on a quote |
Embroidered backs are often very detailed and can take a long time to stitch, so the price depends on your design. We recommend print for big backs. If you would still like it stitched, we will price it on a quote.
How the quantity prices work
The logo price drops when you have 9 or more garments with a logo in the same group, and again at 25 or more. Quantity prices are mix and match: every garment in your basket with a small logo counts towards the small-logo price, and every garment with a back print counts towards the back-print price, whatever the style or colour.
For example, 5 polos and 4 hoodies, each with a left-breast logo, make 9 garments with a small logo, so all 9 get the 9+ price.
Whole-order discount
Once your garments and logos come to £500 or more including VAT (before delivery), we take 10% off your whole order.
Setup, samples, VAT and delivery
- Logo setup: free, for embroidery and print.
- Sample: you get an actual embroidered sample to approve before production (for printed logos, an actual sample).
- Quotes: we reply to quote requests within 24 hours (Mon–Fri).
- VAT: all prices on this page exclude VAT at 20%.
- Delivery: UK mainland delivery is £15 + VAT per order, free on orders of £250 or more ex VAT. Collection from our Hull unit is free.
Which methods each garment can have
| Garment | Positions | Methods |
|---|---|---|
| Polos, T-shirts, sweatshirts, hoodies, shirts, jackets, softshells, gilets, sportswear, tunics | Left or right breast, left or right sleeve, nape, back | Embroidery or print. Chest, sleeve and nape are embroidered as standard; backs are printed as standard. |
| Fleeces | Left or right breast, sleeves, nape, back | Embroidery only (print won’t take on the pile). Embroidered backs are priced on a quote. |
| Hi-vis vests, jackets, polos and hoodies | Left or right breast, back | Print recommended, embroidery available. Never over the reflective tape. |
| Hi-vis fleeces | Left or right breast, back | Embroidery only |
| Trousers and shorts (including hi-vis) | Left thigh | Embroidery or print (print recommended on hi-vis) |
| Caps, hats and bucket hats | Cap front, cap side | Embroidery only |
| Beanies | Beanie front | Embroidery only |
| Bags | Bag front | Embroidery or print |
| Aprons | Apron chest | Embroidery or print |
| Towels, blankets, scarves and gloves | One logo | Embroidery only |
Not sure which to choose? See embroidery or print.
Worked examples
| Order | Garment each | Logos each | Each with logos | Order total | Delivery |
|---|---|---|---|---|---|
| 1 × Uneek UC101 polo | £4.99 | Left-breast embroidery £6.99 | £11.98 | £11.98 ex VAT (£14.38 inc VAT) | UK mainland delivery £15 + VAT, or free collection from our Hull unit |
| 10 × AWDis Varsity Hoodie JH003 | £15.99 | Left-breast embroidery £6.25 (9+ price) | £22.24 | £222.40 ex VAT (£266.88 inc VAT) | UK mainland delivery £15 + VAT, or free collection from our Hull unit |
| 20 × Regatta RG465 hi-vis vest | £3.99 | Left-breast print £5.99 + back print £9.99 (9+ prices) | £19.97 | £399.40 ex VAT (£479.28 inc VAT) | Free UK mainland delivery (order is £250 or more ex VAT), or free collection |
| 25 × Gildan GD005 T-shirt | £3.99 | Front print £4.50 + back print £7.99 (25+ prices) | £16.48 | £412.00 ex VAT (£494.40 inc VAT) | Free UK mainland delivery (order is £250 or more ex VAT), or free collection |
| 50 × Pro RTX RX101 polo | £4.99 | Left-breast embroidery £4.75 (25+ price) | £9.74 | £487.00 ex VAT, then 10% off the whole order: £438.50 ex VAT (£526.20 inc VAT), £8.77 each | Free UK mainland delivery (order is £250 or more ex VAT), or free collection |
Each example uses the garment’s “from” price on the day this page was written. Always check the product page, because bigger sizes can cost more.
What changes the price
- The garment and size. Each product page shows the price for every size.
- How many positions you choose. Each position is priced separately.
- How many garments have a logo in the same group. 9 and 25 are the price breaks.
- Embroidered backs, which we price on a quote.
- Anything without a price online, such as names, garments you supply yourself, or a garment shown as “quote”. We price these on a quote rather than guess.
Is embroidery cheaper than printing?
For small logos, embroidery and print cost the same for 1 to 8 garments (£6.99). From 9 garments print is a little cheaper: £5.99 against £6.25, and at 25 or more £4.50 against £4.75. For large backs, print is the cheaper and more practical choice, which is why we recommend it.
Ready to price your order? Add garments to your basket in the shop, or ask for a quote and we’ll do it for you. You can also call 01482 606622.